![]() |
Phi Beta Kappa
|
Chapter |
Designation |
Date |
| Arizona State University | Beta | 1973 |
| California State University Long Beach | Rho | 1977 |
| Claremont McKenna College | Tau | 1983 |
| Colorado College | Beta | 1904 |
| Colorado State University | Delta | 1973 |
| Lewis and Clark College | Gamma | 1998 |
| Mills College | Zeta | 1929 |
| Occidental College | Delta | 1926 |
| Pomona College | Gamma | 1914 |
| Reed College | Beta | 1938 |
| San Diego State University | Nu | 1974 |
| San Francisco State University | Omicron | 1977 |
| Santa Clara University | Pi | 1977 |
| Scripps College | Theta | 1962 |
| Stanford University | Beta | 1904 |
| University of Arizona | Alpha | 1932 |
| University of California Berkeley | Alpha | 1898 |
| University of California Davis | Kappa | 1968 |
| University of California Irvine | Mu | 1974 |
| University of California Los Angeles | Eta | 1939 |
| University of California Riverside | Iota | 1965 |
| University of California San Diego | Sigma | 1977 |
| University of California Santa Barbara | Lambda | 1968 |
| University of California Santa Cruz | Upsilon | 1986 |
| University of Colorado | Alpha | 1904 |
| University of Denver | Gamma | 1940 |
| University of Hawaii | Alpha | 1952 |
| University of Idaho | Alpha | 1926 |
| University of New Mexico | Alpha | 1965 |
| University of Oregon | Alpha | 1923 |
| University of Puget Sound | Delta | 1986 |
| University of Redlands | Xi | 1977 |
| University of Southern California | Epsilon | 1929 |
| University of Utah | Alpha | 1935 |
| University of Washington | Alpha | 1914 |
| University of Wyoming | Alpha | 1940 |
| Washington State University | Gamma | 1929 |
| Whitman College | Beta | 1920 |
| Willamette University | Delta | 1998 |
Acknowledgment:
The Western District thanks Ray Hendess and the Northern California Association for use of their site for this newsletter.